Session 1: Innovation in Medical Education | ||||
---|---|---|---|---|
Moderators: ![]() ![]() |
||||
From | To | Duration | Topic | Speakers |
09:00 | 9:10 | 0:10 | Introduction - Welcome Speech | ![]() |
09:10 | 9:50 | 0:40 | Plenary speech - lifetime achievements | ![]() |
09:50 | 10:05 | 0:15 | The Study of Errors in Neurosurgery | ![]() |
10:05 | 10:20 | 0:15 | Neurosurgical training in Era of AI | ![]() |
10:20 | 10:35 | 0:15 | Neurosurgical training in UAE: Future Horizons | ![]() |
10:35 | 10:50 | 0:15 | Coffee Break |
Session 2: Spine | |||||
---|---|---|---|---|---|
Moderators: ![]() ![]() |
|||||
From | To | Duration | Topic | Speakers | Satellite Workshops |
10:30 | 11:30 | 01:00 | BrainLab Satellite Workshop | ![]() | Image Guided Planning for DBS |
10:50 | 11:10 | 0:20 | Hybrid cervical surgery- current medical evidence | ![]() | |
11:10 | 11:30 | 0:20 | Cervical arthroplasty | ![]() | |
11:30 | 11:50 | 0:20 | Craniocervical junction malformation | ![]() | |
11:50 | 12:10 | 0:20 | Minimally invasive TILF | ![]() | |
12:10 | 12:30 | 0:20 | Endoscopic spine: uniportal and Biportal techniques | ![]() | |
12:30 | 14:00 | Prayers + Lunch Break |
Session 3: Neuro oncology |
|||||
---|---|---|---|---|---|
Moderators: ![]() ![]() |
|||||
From | To | Duration | Topic | Speakers | Satellite Workshops |
14:00 | 15:00 | 01:00 | Bayan Medical Co. Satellite Workshop | ![]() | Visualization and Maneuverability Aesculap Aeos Robotic Digital 3D Microscope on clipping intracranial aneurysm with Aesculap YASARGIL Aneurysm Clips |
14:00 | 14:20 | 0:20 | Awake Craniotomy - Lessons Learned From a 30 Year Experience | ![]() | |
14:20 | 14:40 | 0:20 | Surgical approaches for pineal region tumors | ![]() | |
14:40 | 15:00 | 0:20 | Intraoperative tumour visualisation. | ![]() | |
15:00 | 16:00 | 01:00 | Amico Satellite Workshop | ![]() | Most clinically effective technology in the cervical total disc replacement market |
15:00 | 15:20 | 0:20 | Low Grade Glioma: shift in paradigm | ![]() | |
15:20 | 15:40 | 0:20 | Endoscopic Ventricular Surgery | ![]() | |
15:40 | 16:00 | 0:20 | Break |
Session 4: Skull Base: Endoscopic |
|||||
---|---|---|---|---|---|
Moderators: ![]() ![]() |
|||||
From | To | Duration | Topic | Speakers | Satellite Workshops |
16:00 | 17:00 | 01:00 | Zahrawi Satellite Workshop | ![]() | Insight Into Advanced Neurosurgical Techniques And Therapies |
16:00 | 16:20 | 0:20 | Expanded Endoscopic skull base surgery – complications avoidance. | ![]() | |
16:20 | 16:40 | 0:20 | Suprasellar lesions: from above or below? | ![]() | |
16:40 | 17:00 | 0:20 | Endoscopic approaches to cavernous sinus and petrous apex | ![]() | |
17:00 | 17:20 | 0:20 | Skull Base reconstruction and CSF leak repair. | ![]() | |
17:20 | 17:40 | 0:20 | Endoscopic Orbital approaches: | ![]() | |
17:40 | 18:00 | 0:20 | Panel Discussion | ||
Closing |
Session 5: Open Skull Base | |||||
---|---|---|---|---|---|
Moderator: ![]() ![]() |
|||||
From | To | Duration | Topic | Speakers | Satellite Workshops |
09:30 | 11:00 | 01:30 | Amico Satellite Workshop | ![]() | Defarmity collection enabled By 3D and Pulse |
09:00 | 9:20 | 0:20 | Petro-clival lesions: approach and complications avoidance. | ![]() | |
09:20 | 9:40 | 0:20 | CPA mengingiomas | ![]() | |
09:40 | 10:00 | 0:20 | Foramen Magnum Meningioma | ![]() | |
10:00 | 10:20 | 0:20 | Surgical approaches to cavernous sinus | ![]() | |
10:20 | 10:40 | 0:20 | Surgical approaches for craniopharyngioma | ![]() | |
10:40 | 11:00 | 0:20 | Panel Discussion | ||
11:00 | 11:20 | 0:20 | Break |
Session 6: Spine |
|||||
---|---|---|---|---|---|
Moderators: ![]() ![]() |
|||||
From | To | Duration | Topic | Speakers | Satellite Workshops |
11:00 | 12:30 | 01:30 | BrainLab Satellite Workshop | ![]() | Image Guided Planning for DBS |
11:20 | 11:40 | 0:20 | Neuromuscular scoliosis -updates | ![]() | |
11:40 | 12:00 | 0:20 | Posteriro dynamic distraction device for adolescent scoliosis. | ![]() | |
12:00 | 12:20 | 0:20 | Management of traumatic spino-pelvic dissociation | ![]() | |
12:20 | 12:40 | 0:20 | The role of technology in mitigating the risks of spinal surgery | ![]() | |
12:40 | 13:00 | 0:20 | Scoliosis: tips and pitfalls | ![]() | |
13:00 | 13:20 | 0:20 | Sagittal balance | ![]() | |
13:20 | 13:35 | 0:15 | Exhibition and Posters | ||
13:35 | 14:05 | 0:30 | Lunch break |
Session 7: Vascular/Endovascular | |||||
---|---|---|---|---|---|
Moderator: ![]() ![]() |
|||||
From | To | Duration | Topic | Speakers | Satellite Workshops |
14:00 | 15:30 | 01:30 | Proxy Satellite Workshop | ![]() | OrthoPediatrics: Dedicated to Pediatricscoliosis. Virtual Masterclass - Advanced Non Fusion Solution: ApiFix. Hands-on workshop. |
14:10 | 14:30 | 0:20 | Complex AVM management strategies | ![]() | |
14:30 | 14:50 | 0:20 | Complex aneurysm surgery | ![]() | |
14:50 | 15:10 | 0:20 | Complex aneurysm: endovascular management | ![]() | |
15:10 | 15:30 | 0:20 | Bypass surgery: is it still alive? | ![]() | |
15:30 | 15:50 | 0:20 | Management of Dural AV fistulas | ![]() | |
15:50 | 16:10 | 0:20 | Multimodal treatment of AVM | ![]() |
Session 8: Functional, Pain and Epilepsy | |||||
---|---|---|---|---|---|
Modeartor: ![]() ![]() |
|||||
From | To | Duration | Topic | Speakers | Satellite Workshops |
15:30 | 17:00 | 01:30 | Zahrawi Satellite Workshop | ![]() | Insight Into Advanced Neurosurgical Techniques And Therapies |
16:10 | 16:25 | 0:15 | Movement disorders multidisciplinary management | ![]() | |
16:25 | 16:40 | 0:15 | Movement disorders surgery: ablation or neuromodulation? | ![]() | |
16:40 | 16:55 | 0:15 | SCS – indications and technique | ![]() | |
16:55 | 17:10 | 0:15 | Surgical management for pain. | ![]() | |
17:10 | 17:25 | 0:15 | Surgical approach for Epilepsy: what can we offer? | ![]() | |
17:25 | 17:40 | 0:15 | Brachial plexus injuries : surgical management | ![]() |
Session 9: Free Paper Sessions | ||||
---|---|---|---|---|
Moderators: ![]() ![]() |
||||
From | To | Duration | Topic | Abstract Speakers |
17:40 | 17:50 | 0:10 | Advancing Surgical Precision: Extended Endoscopic Endonasal Approach for C1-C2 Traumatic and Inflammatory Lesions | Dr. Alessandro Di reinzo |
17:50 | 18:00 | 0:10 | Clinical and radiological outcomes following stand-alone anterior cervical discectomy and fusion for three or four level cervical degenerative disc disease | Dr. Siddharth Vankipuram |
18:00 | 18:10 | 0:10 | Spinal cord stimulation for back and leg pain - fad or rad, what does the long-term real world data show? | Dr. Amad Naseer Khan |
18:10 | 18:20 | 0:10 | Surgery has good outcomes in radionecrotic masses secondary to stereotactic radiosurgery for AVMs | Dr. Masna Bin Inam |
18:20 | 18:30 | 0:10 | The Angiographic Characterizations of High-Grade Gliomas: A Single-Center Case Series | Dr. Zahra Alsadah |
18:30 | 18:40 | 0:10 | Woven Endobridge (WEB) embolization of bifurcation aneurysm; Transition from WEB-able aneurysm to WEB-suitable and finally WEB-perfect one, based on personal experiences of 10 consecutive cases. | Dr. Won Huh |
18:40 | 18:50 | 0:10 | Utility of Ultrasound in Minimally Invasive Surgical Evacuation of Intracerebral Hemorrhage: Correlation with Preoperative and Postoperative CT Imaging | Dr. Amer Helal |
18:50 | 19:00 | 0:10 | Closing Remarks / Best Poster & Best Free Paper Award | Prof. Dr. Mohammed Al-Asha, Prof. Dr. Nicandro Figueiredo |
Cadaveric Lab Workshop | |||||
---|---|---|---|---|---|
From | To | Duration | Group A: spine | Group B: spine | Group C: Cranial |
09:00 | 9:15 | 0:15 | ![]() Topic: XLIF and 360 lumbar spine: | ![]() Topic: Craniocervical Fixation | ![]() Topic: Endoscopic principles: Transsphenoidal and septal flapss |
09:15 | 9:30 | 0:15 | ![]() Topic: Spine endoscopy | ![]() Topic: MIS Posterior Scoliosis | ![]() Topic: Advanced Sagital Plane Approaches: Trans tuberculum / Trans Planar ![]() Topic: Trans-Clival approach and C1/C2 anterior approach |
09:30 | 9:45 | 0:15 | ![]() Topic: Posterior costo-transversectomy for corpectomy | ![]() Topic: MIS-TLIF | ![]() Topic: Advanced Coronal Plane: Trans Pterygoid Complex skull base reconstruction techniques- temporalis fascia /periosteal flap |
09:45 | 10:00 | 0:15 | Coffee break | ||
10;00 | 13:00 | 3:00 | ![]() ![]() ![]() Prcatice: Group A | ![]() ![]() ![]() Topic: Prcatice Group B | Practice 5 skull base endoscopic skills |
13:00 | 13:45 | 0:45 | Lunch break | ||
13:45 | 14:00 | ![]() Topic: Craniocervical Fixation | ![]() Topic: XLIF and 360 lumbar spine: | ![]() Topic: Anterior and Middle Cranial fossa: Orbitozygomatic/ Middle fossa /TC ![]() Topic: Eyebrow approach for suprasellar |
|
14:00 | 14:15 | ![]() Topic MIS Posterior Scoliosis | ![]() Topic: Spine endoscopy | ![]() Topic: Middle Fossa - Kawase approach |
|
14:15 | 14:30 | ![]() Topic: MIS-TLIF | ![]() TOpic: Posterior costo-transversectomy for corpectomy | ![]() Topic: Posterior fossa/ far lateral ![]() Topic: Presigmoid /retrosigmoid Approach For Cp Angle And Petroclival Region |
|
14:30 | 14:40 | 0:15 | Coffee break | ||
14:40 | 17:30 | Practice Group A | Practic Group B | Practice 5 Skull base endoscopic skills | |
17:30 | 17:45 | Closing and feedback - Group Photo |